South Korea Visa Fees and Costs (2026)
Complete breakdown of all South Korea visa fees, service charges, and additional costs.
Estimated Total Cost
Actual costs depend on visa type, nationality, and optional services selected.
Visa Application Fees
| Visa Type | Adult Fee | Notes |
|---|---|---|
| Tourist visa for Indian citizens (C-3-9, single entry up to 90 days) | INR 3,600 | From 1 August 2026; Rs5,400 single over 90 days, Rs6,300 double, Rs8,100 multiple; express Rs6,300-11,700; plus Rs1,100 BLS service charge |
| Tourist visa for Nigerian citizens (C-3, single entry up to 90 days) | NGN 60,000 | NGN 90,000 single over 90 days, NGN 105,000 double, NGN 135,000 multiple (Lagos office of the embassy) |
| Tourist visa for Pakistani citizens (C-3-9, up to 90 days) | PKR 12,000 | PKR 18,000 for 91 days or more; non-refundable; minimum 8 weeks (embassy notice of 23 Dec 2025) |
| Tourist visa for Philippine citizens (C-3-9, short visit) | PHP 0 | No consular fee for short visits; KVAC processing fee PHP 1,000 from 25 Aug 2026 |
| K-ETA (visa-free nationals not on the exemption list) | KRW 10,000 | Plus 3% card fee; valid 3 years; under-18s and over-64s exempt; 22 countries waived to 31 Dec 2026 |
| Visa-free entry (K-ETA-exempt countries: UK, US, Canada, Australia, most of Western Europe, Japan, Singapore) | KRW 0 | No fee; free e-Arrival Card within 3 days before arrival |
| Group tourist visa (tour groups from China, Vietnam, the Philippines, Indonesia, India, Cambodia) | $0 | USD 15 fee waived until 31 December 2026 (Ministry of Justice via Korea Tourism Organization, 7 Jul 2026) |
Example savings (paying from India)
Example savings based on typical bank markup (3–5%) vs Wise mid-market rate. Your savings depend on your currency and bank. Actual amounts vary. Affiliate disclosure
Live rates from Wise. We may earn a commission at no extra cost to you. How affiliate links work
Service Centre Fees
| Provider | Service | Fee |
|---|---|---|
| BLS International / VFS Global (Korea Visa Application Centres, India) | Application handling | INR 1,100 |
| Korea Visa Application Center Manila | Processing fee | PHP 1,000 |
| Embassy of Korea (Islamabad and Karachi) | In-person lodgement | Free |
Additional Costs
Travel insurance is a separate cost most applicants budget for. SafetyWing starts from ~$45/month with $250,000 medical coverage and instant visa letter download.
We may earn a commission at no extra cost to you. How affiliate links work
Fee Waivers and Exemptions
- No consular fee for short visits by Philippine passport holders
- K-ETA waived for 22 countries and regions until 31 December 2026, and for all travellers under 18 or aged 65 and over
- USD 15 group visa fee waived until 31 December 2026 for tour groups from China, Vietnam, the Philippines, Indonesia, India and Cambodia
- Jeju Island and the 30-day transit waiver carry no fee for eligible nationalities
What to Do Next
Now that you know the costs, here are your next steps:
Payment Methods
- Card or cash at the visa application centre in local currency
- Cash at the Lagos office and the embassy in Islamabad
- Card online for K-ETA (KRW 10,000 plus 3%)
16M+ customers · Mid-market rate · Transparent fees · Free to open
We may earn a commission at no extra cost to you. How affiliate links work
$250,000 medical · 180+ countries · From ~$45/month · Cancel anytime
We may earn a commission at no extra cost to you. How affiliate links work
Important
Fees may change without notice. Always verify current fees on the official embassy or visa application website before paying.